
In order to qualify as a Federal Skilled Worker (FSW), you must meet the criteria in one of the two categories:
| Level of Education | Equivalent Points |
| Masters or PhD and at least 17 years of full-time or full-time equivalent study | 25 |
| Two or more university degrees at the Bachelor's level and at least 15 years of full-time or full-time equivalent study | 22 |
| A three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study | 22 |
| A university degree of two years or more at the Bachelor's level, and at least 14 years of full-time or full-time equivalent study | 20 |
| A two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study | 20 |
| A one-year university degree at the Bachelor's level and at least 13 years of full-time or full-time equivalent study | 15 |
| A one-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent studys | 15 |
| A one-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study | 12 |
| Secondary school (also called high school) | 5 |
In order to qualify as a Federal Skilled Worker (FSW), you must meet the criteria in one of the two categories:
Starting June 26, 2010, Citizenship and Immigration Canada (CIC) has required that all applicants for Federal Skilled Worker Class should take a language test from designated testing centers and include the original results in the application. Without this requirement, applications will be refused. Language tests with applications received after December 23, 2010 are considered to be valid for 2 years from the time the test was taken.
The following are the only institutions recognized as designated testing agencies:
| For English: | |
| IELTS (International English Language Testing System) General Training or | |
| CELPIP (Canadian English Language Proficiency Index Program) - General | |
| For French: | |
| TEF (Test d'evaluation de francais) for comprehension ecrite, comprehension orale, expression ecrite, expression orale | |
| IELTS Test Results for Each Ability (If English is Your First Official Language) |
||||
| Speaking | Listening | Reading | Writing | Equivalent Points |
| 6.5 - 9.0 | 7.5 - 9.0 | 6.5 - 9.0 | 6.5 - 9.0 | 4 |
| 5.5 - 6.0 | 5.5 - 7.0 | 5.0 - 6.0 | 5.5 - 6.0 | 2 |
| 4.0 - 5.0 | 4.5 - 5.0 | 3.5 - 4.5 | 4.0 - 5.00 | 1 |
| 4.0 below | 4.5 below | 3.5 below | 4.0 below | 0 |
| IELTS Test Results for Each Ability (If English is Your First Official Language) |
||||
| Speaking | Listening | Reading | Writing | Equivalent Points |
| 6.5 - 9.0 | 7.5 - 9.0 | 6.5 - 9.0 | 6.5 - 9.0 | 4 |
| 5.5 - 6.0 | 5.5 - 7.0 | 5.0 - 6.0 | 5.5 - 6.0 | 2 |
| 4.0 - 5.0 | 4.5 - 5.0 | 3.5 - 4.5 | 4.0 - 5.00 | 1 |
| 4.0 below | 4.5 below | 3.5 below | 4.0 below | 0 |
| CELPIP Test Results for Each Ability (If English is Your First Official Language) |
||||
| Speaking | Listening | Reading | Writing | Equivalent Points |
| 4H, 5, 6 | 4H, 5, 6 | 4H, 5, 6 | 4H, 5, 60 | 4 |
| 3H, 4L | 3H, 4L | 3H, 4L | 3H, 4L | 2 |
| 2H, 3L | 2H, 3L | 2H, 3L | 2H, 3L | 1 |
| 0, 1, 2L | 0, 1, 2L | 0, 1, 2L | 0, 1, 2L | 0 |
You will only get credit for a minimum of 1 year experience and a maximum of 4 years experience as outlined below:
| Experience | Maximum 21 points |
| 1 year | 15 |
| 2 years | 17 |
| 3 years | 19 |
| 4 years and above | 21 |
You may call our hotline for a free and accurate assessment of your qualifications under the Federal Skilled Worker Program.
| Age | Points |
| 16 and below | 0 |
| 17 | 2 |
| 18 | 4 |
| 19 | 6 |
| 20 | 8 |
| 21-49 | 10 |
| 50 | 8 |
| 51 | 6 |
| 52 | 4 |
| 53 | 2 |
| 54 and above | 0 |
| Adaptivity Criteria | Points |
A. Spouse or common-law partner's level of education:
|
3 – 5 |
B. Previous study in Canada:
|
5 |
C. Previous work in Canada:
|
5 |


